Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Gordon Hayward & John Scrimgeour | 222/ 378 | 58.73 | 30 | 1 | |
| 2 | 3 | Scott Dundas & Allan Pelling | 206/ 378 | 54.50 | 20 | 1 | |
| 3 | 7 | Stuart Dagger & William Ross | 199/ 378 | 52.65 | 10 | 1 | |
| 4 | 4 | Morag Beaton & Maureen Mowat | 197/ 378 | 52.12 | |||
| 5 | 1 | Gibby Reid & Donald Campbell | 191/ 378 | 50.53 | 1 | ||
| 6 | 8 | Ruth Hardie & Beth Robertson | 182/ 378 | 48.15 | 1 | ||
| 7 | 2 | Abigail Wilson & James Hay | 180/ 378 | 47.62 | 1 | ||
| 8 | 5 | Carol Donald & Margaret Spain | 135/ 378 | 35.71 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Ann Horne & Mairi Mackenzie | 203/ 336 | 60.42 | 30 | ||
| 2 | 9 | David Nicol & Anne Brodie-Allan | 198/ 336 | 58.93 | 20 | ||
| 3 | 5 | Lindsay Herbert & Steven Pomeroy | 183/ 336 | 54.46 | 10 | ||
| 4 | 2 | Nazir Khan & Isobel McWilliam | 178/ 336 | 52.98 | |||
| 5 | 1 | Anne Coles & Ron Alison | 170/ 336 | 50.60 | |||
| 6 | 8 | Gillian Whyte & Sandra Rabbitts | 165/ 336 | 49.11 | |||
| 7 | 6 | Edith Peters & Ishbel Henderson | 155/ 336 | 46.13 | |||
| 8 | 7 | Mike & Margaret Hodder | 144/ 336 | 42.86 | |||
| 9 | 3 | Brian Willox & Simon Robins | 116/ 336 | 34.52 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 8 | 1 | 9 | 3 | 0 | 9 | 5 | 6 | 9 | 11 | 9 | 13 | 8 | 13 | 10 | 1 | 1 | 14 | 5 | 4 | 2 | 13 | 9 | 8 | 9 | 11 | 0 | 1 | 191 |
| 2 | 4 | 12 | 4 | 3 | 6 | 0 | 12 | 12 | 1 | 2 | 14 | 0 | 13 | 7 | 3 | 11 | 10 | 1 | 2 | 12 | 8 | 5 | 13 | 12 | 3 | 3 | 7 | 2 | 180 |
| 3 | 0 | 10 | 9 | 3 | 14 | 3 | 14 | 10 | 14 | 11 | 4 | 6 | 13 | 1 | 10 | 5 | 7 | 7 | 5 | 12 | 8 | 2 | 2 | 14 | 12 | 3 | 7 | 3 | 206 |
| 4 | 13 | 8 | 0 | 14 | 2 | 13 | 5 | 6 | 9 | 0 | 4 | 6 | 8 | 7 | 10 | 11 | 7 | 7 | 14 | 4 | 4 | 9 | 13 | 10 | 3 | 3 | 7 | 4 | 197 |
| 5 | 10 | 1 | 4 | 10 | 6 | 13 | 5 | 1 | 4 | 6 | 0 | 6 | 0 | 1 | 0 | 11 | 4 | 1 | 10 | 4 | 12 | 13 | 0 | 0 | 3 | 3 | 7 | 5 | 135 |
| 6 | 4 | 14 | 12 | 10 | 10 | 9 | 5 | 1 | 9 | 6 | 9 | 13 | 8 | 7 | 10 | 5 | 14 | 12 | 0 | 8 | 8 | 9 | 5 | 6 | 3 | 11 | 14 | 6 | 222 |
| 7 | 13 | 6 | 4 | 3 | 12 | 6 | 5 | 14 | 1 | 6 | 4 | 6 | 3 | 13 | 3 | 1 | 12 | 7 | 10 | 12 | 14 | 5 | 5 | 2 | 14 | 11 | 7 | 7 | 199 |
| 8 | 4 | 4 | 14 | 10 | 6 | 3 | 5 | 6 | 9 | 14 | 12 | 6 | 3 | 7 | 10 | 11 | 1 | 7 | 10 | 0 | 0 | 0 | 9 | 4 | 9 | 11 | 7 | 8 | 182 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 6 | 13 | 5 | 4 | 4 | 5 | 2 | 2 | 13 | 8 | 10 | 8 | 1 | 13 | 4 | 3 | 13 | 7 | 0 | 10 | 10 | 11 | 11 | 7 | 1 | 170 | |||
| 2 | 10 | 0 | 2 | 11 | 8 | 14 | 9 | 0 | 13 | 3 | 10 | 8 | 11 | 7 | 4 | 3 | 7 | 7 | 1 | 14 | 14 | 5 | 3 | 14 | 2 | 178 | |||
| 3 | 10 | 2 | 10 | 11 | 2 | 8 | 0 | 4 | 0 | 0 | 2 | 8 | 6 | 7 | 4 | 4 | 10 | 2 | 1 | 5 | 6 | 11 | 3 | 0 | 3 | 116 | |||
| 4 | 1 | 8 | 10 | 11 | 0 | 11 | 9 | 8 | 5 | 14 | 10 | 8 | 3 | 10 | 13 | 9 | 10 | 12 | 5 | 9 | 8 | 11 | 11 | 7 | 4 | 203 | |||
| 5 | 14 | 4 | 5 | 4 | 8 | 11 | 9 | 8 | 5 | 14 | 13 | 14 | 13 | 13 | 0 | 14 | 6 | 6 | 9 | 1 | 2 | 0 | 3 | 7 | 5 | 183 | |||
| 6 | 10 | 10 | 0 | 0 | 12 | 1 | 8 | 14 | 8 | 6 | 1 | 4 | 9 | 0 | 2 | 12 | 2 | 6 | 9 | 9 | 12 | 2 | 11 | 7 | 6 | 155 | |||
| 7 | 1 | 6 | 14 | 9 | 13 | 10 | 3 | 5 | 1 | 6 | 7 | 4 | 3 | 4 | 13 | 4 | 2 | 0 | 12 | 12 | 0 | 5 | 3 | 7 | 7 | 144 | |||
| 8 | 4 | 8 | 1 | 9 | 8 | 5 | 8 | 5 | 1 | 1 | 7 | 11 | 13 | 2 | 7 | 9 | 2 | 6 | 14 | 5 | 10 | 11 | 11 | 7 | 8 | 165 | |||
| 9 | 4 | 13 | 10 | 11 | 14 | 5 | 9 | 13 | 5 | 12 | 0 | 14 | 11 | 1 | 11 | 9 | 7 | 7 | 4 | 14 | 14 | 5 | 1 | 4 | 9 | 198 | |||
Results produced on Tuesday 10 January 2012 at 12:30 PM